Available Currencies
| Europe | Currency Code | Currency Name | Same-Day Contracts | Spot Contracts | Forward Contracts | Incoming EFTs | Outgoing EFTs | Trade Online |
|---|---|---|---|---|---|---|---|---|
| United Kingdom | GBP | Pound Sterling | ||||||
| Eurozone* | EUR | Euro | ||||||
| Cyprus | EUR | Euro | ||||||
| Czech Republic | CZK | Czech Koruna | ||||||
| Denmark | DKK | Danish Kroner | ||||||
| Hungary | HUF | Hungarian Forint | ||||||
| Iceland | ISK | Icelandic Krona | ||||||
| Malta | EUR | Euro | ||||||
| Norway | NOK | Norwegian Kroner | ||||||
| Poland | PLN | Polish Zloty | ||||||
| Slovakia | EUR | Euro | ||||||
| Slovenia | EUR | Euro | |
|||||
| Sweden | SEK | Swedish Kronor | ||||||
| Switzerland | CHF | Swiss Franc | ||||||
| Bulgaria | BGN | Bulgarian Lev | ||||||
| Estonia | EUR | Euro | ||||||
| Latvia | LVL | Latvian Lats |
|
|||||
| Turkey | TRY | Turkish Lira | ||||||
| Romania | RON | Romanian Lei |
| North America | Currency Code | Currency Name | Same-Day Contracts | Spot Contracts | Forward Contracts | Incoming EFTs | Outgoing EFTs | Trade Online |
|---|---|---|---|---|---|---|---|---|
| Canada | CAD | Canadian Dollar | ||||||
| Mexico | MXN | Mexican Peso | ||||||
| United States | USD | US Dollar |
| Africa | Currency Code | Currency Name | Same-Day Contracts | Spot Contracts | Forward Contracts | Incoming EFTs | Outgoing EFTs | Trade Online |
|---|---|---|---|---|---|---|---|---|
| Egypt | EGP | Egyptian Pound | ||||||
| Mauritius | MUR | Mauritian Rupee | ||||||
| Morocco | MAD | Moroccan Dirham | ||||||
| Seychelles | SCR | Seychelles Rupee | ||||||
| South Africa | ZAR | South African Rand | ||||||
| Tunisia | TAD | Tunisian Dinar |
| Asia | Currency Code | Currency Name | Same-Day Contracts | Spot Contracts | Forward Contracts | Incoming EFTs | Outgoing EFTs | Trade Online |
|---|---|---|---|---|---|---|---|---|
| Hong Kong | HKD | Hong Kong Dollar | ||||||
| India | INR | Indian Rupee | ||||||
| Israel | ILS | Israeli Shekel | ||||||
| Japan | JPY | Japanese Yen | ||||||
| Qatar | QAR | Qatar Riyal | ||||||
| Saudi Arabia | SAR | Arabian Riyal | ||||||
| Singapore | SGD | Singapore Dollar | ||||||
| Thailand | THB | Thai Baht | ||||||
| Turkey | TRY | New Turkish Lira | ||||||
| United Arab Emirates | AED | Arab Dirham |
| Australasia | Currency Code | Currency Name | Same-Day Contracts | Spot Contracts | Forward Contracts | Incoming EFTs | Outgoing EFTs | Trade Online |
|---|---|---|---|---|---|---|---|---|
| Australia | AUD | Australian Dollar | ||||||
| New Zealand | NZD | NZ Dollar | ||||||
| Fiji | FJD | Fijian Dollar |


